Guide des Tailles
NIKE / AIR JORDAN
EU | US - Men's | US - Women's | UK | CM |
35.5 | 3.5 | 5 | 3 | 22.5 |
36 | 4 | 5.5 | 3.5 | 23 |
36.5 | 4.5 | 6 | 4 | 23.5 |
37.5 | 5 | 6.5 | 4.5 | 23.5 |
38 | 5.5 | 7 | 5 | 24 |
38.5 | 6 | 7.5 | 5.5 | 24 |
39 | 6.5 | 8 | 6 | 24.5 |
40 | 7 | 8.5 | 6 | 25 |
40.5 | 7.5 | 9 | 6.5 | 25.5 |
41 | 8 | 9.5 | 7 | 26 |
42 | 8.5 | 10 | 7.5 | 26.5 |
42.5 | 9 | 10.5 | 8 | 27 |
43 | 9.5 | 11 | 8.5 | 27.5 |
44 | 10 | 11.5 | 9 | 28 |
44.5 | 10.5 | 12 | 9.5 | 28.5 |
45 | 11 | 12.5 | 10 | 29 |
45.5 | 11.5 | 13 | 10.5 | 29.5 |
46 | 12 | 13.5 | 11 | 30 |
47 | 12.5 | 14 | 11.5 | 30.5 |
47.5 | 13 | 14.5 | 12 | 31 |
48 | 13.5 | 15 | 12.5 | 31.5 |
48.5 | 14 | 15.5 | 13 | 32 |
49 | 14.5 | 16 | 13.5 | 32.5 |
49.5 | 15 | 16.5 | 14 | 33 |
Adidas (YEEZY)
Nous vous conseillons de prendre une demi pointure au dessus de votre taille habituelle.
US | UK | EUR | JAP (mm) |
4 | 3.5 | 36 | 220 |
4.5 | 4 | 36 ⅔ | 225 |
5 | 4.5 | 37 ⅓ | 230 |
5.5 | 5 | 38 | 235 |
6 | 5.5 | 38 ⅔ | 240 |
6.5 | 6 | 39 ⅓ | 245 |
7 | 6.5 | 40 | 250 |
7.5 | 7 | 40 ⅔ | 255 |
8 | 7.5 | 41 ⅓ | 260 |
8.5 | 8 | 42 | 265 |
9 | 8.5 | 42 ⅔ | 270 |
9.5 | 9 | 43 ⅓ | 275 |
10 | 9.5 | 44 | 280 |
10.5 | 10 | 44 ⅔ | 285 |
11 | 10.5 | 45 ⅓ | 290 |
11.5 | 11 | 46 | 295 |
12 | 11.5 | 46 ⅔ | 300 |
12.5 | 12 | 47 ⅓ | 305 |
13 | 12.5 | 48 | 310 |
13.5 | 13 | 48 ⅔ | 315 |
14 | 13.5 | 49 ⅓ | 320 |
14.5 | 14 | 50 | 325 |
15 | 14.5 | 50 ⅔ | 330 |